Regular Bell Schedule (M, T, Th, F)
Period A 7:25 – 8:05
(7th & 8th grade Jazz Band Only)
Period 1 8:10 – 8:53
Period 2 8:57 – 9:40
Mini-Break 9:40 – 9:47
Period 3 9:47 – 10:34
6th GRADE 7th GRADE 8th GRADE
Period 4/L 10:34 – 11:06 Period 4 10:38 – 11:21 Period 4 10:38 – 11:21
Period 5 11:10 – 11:53 Period 5/L 11:21 – 11:53 Period 5 11:25 – 12:08
Period 6 11:57 – 12:40 Period 6 11:57 – 12:40 Period 6/L 12:08 – 12:40
Period 7 12:44 – 1:27
Period 8 1:31 – 2:14
Academic 2:18 – 2:45
Prep
Collaboration Bell Schedule (Weds)
No A Period (Teacher Collaboration Time)
Period 1 9:05 – 9:42
Period 2 9:46 – 10:23
Period 3 10:27 – 11:04
6th GRADE 7th GRADE 8th GRADE
Period 4/L 11:04 – 11:36 Period 4 11:08 – 11:45 Period 4 11:08 – 11:45
Period 5 11:40 – 12:17 Period 5/L 11:45 – 12:17 Period 5 11:49 – 12:26
Period 6 12:21 – 12:58 Period 6 12:21 – 12:58 Period 6/L 12:26 – 12:58
Period 7 1:02 – 1:39
Period 8 1:43 – 2:20
Academic 2:24 – 2:45
Prep
Minimum Day Schedule
Period 1 8:10 – 8:34
Period 2 8:38 – 9:02
Period 3 9:06 – 9:30
6th GRADE 7th GRADE 8th GRADE
Period 5 9:34 – 9:58 Period 4 9:34 – 9:58 Period 4 9:34 – 9:58
Break 9:58 - 10:16 Break 9:58 - 10:16 Break 9:58 - 10:16
Period 6 10:20 – 10:44 Period 6 10:20 – 10:44 Period 5 10:20 – 10:44
Period 7 10:48 – 11:12
Period 8 11:16 – 11:40

